<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catholic Marriage and Fertility Service &#187; admin</title>
	<atom:link href="http://www.cmfs.org.au/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmfs.org.au</link>
	<description>Preparing you for Marriage</description>
	<lastBuildDate>Mon, 03 Dec 2018 02:31:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.26</generator>
	<item>
		<title>Learning how to Listen</title>
		<link>http://www.cmfs.org.au/learning-how-to-listen/</link>
		<comments>http://www.cmfs.org.au/learning-how-to-listen/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 00:56:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://www.cmfs.org.au/?p=2835</guid>
		<description><![CDATA[Learning how to listen is one of the most challenging aspects of a couple relationship and yet also one of the greatest gifts someone can give their spouse. Even experienced counsellors and psychologists find it challenging to listen in their own relationships. It’s much easier to listen when our partner complains about work or extended [&#8230;]]]></description>
		<wfw:commentRss>http://www.cmfs.org.au/learning-how-to-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An infographic that captures the secrets of the happiest couples</title>
		<link>http://www.cmfs.org.au/an-infographic-that-captures-the-secrets-of-the-happiest-couples/</link>
		<comments>http://www.cmfs.org.au/an-infographic-that-captures-the-secrets-of-the-happiest-couples/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 00:55:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://www.cmfs.org.au/?p=2833</guid>
		<description><![CDATA[Happily have created a terrific little infographic that captures a lot of research on what we know about the happiest marriages. http://www.lifehacker.com.au/2014/02/this-infographic-reveals-the-secrets-of-the-happiest-couples/]]></description>
		<wfw:commentRss>http://www.cmfs.org.au/an-infographic-that-captures-the-secrets-of-the-happiest-couples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to stay married and not kill your spouse</title>
		<link>http://www.cmfs.org.au/how-to-stay-married-and-not-kill-your-spouse/</link>
		<comments>http://www.cmfs.org.au/how-to-stay-married-and-not-kill-your-spouse/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 00:53:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://www.cmfs.org.au/?p=2831</guid>
		<description><![CDATA[Research shows that when couples begin keeping score in their marriage it is generally a sign that the marriage is in trouble. Yet all couples have experienced this challenge at sometime in the marriage during stressful phases: “Who has changed the most nappies, who last washed the dishes, how often do you get to spend [&#8230;]]]></description>
		<wfw:commentRss>http://www.cmfs.org.au/how-to-stay-married-and-not-kill-your-spouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Sexual Health Survey Released</title>
		<link>http://www.cmfs.org.au/teen-sexual-health-survey-released/</link>
		<comments>http://www.cmfs.org.au/teen-sexual-health-survey-released/#comments</comments>
		<pubDate>Wed, 18 Jun 2014 08:56:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Family Life]]></category>

		<guid isPermaLink="false">http://www.cmfs.org.au/?p=2828</guid>
		<description><![CDATA[La Trobe University, recently, released its most recent edition of the Teen Sexual Health Survey. The survey has been released at regular intervals since 1992 and is the most reliable source of information tracking changing trends in adolescent sexual attitudes and behaviour. The survey is conducted with over 2000 students from government, Catholic and independent [&#8230;]]]></description>
		<wfw:commentRss>http://www.cmfs.org.au/teen-sexual-health-survey-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
